2010 Germantown Warhawks Football Roster
View all team and individual statstics and roster profiles on Preps On The Net - Germantown Warhawks Football
| HOME# | AWAY# | NAME | YR. | HT. | WT. | POS |
|---|---|---|---|---|---|---|
| Rosters from 2010 season, updated 8-27-10 | ||||||
| 2 | 1 | TYLER ASEN | 11 | 5'8 | 145 | PK |
| 2 | 2 | DAVID GALGINAITIS | 12 | 6'1 | 220 | LB/TE |
| 3 | 3 | DAN STUDER | 11 | 6'7" | 210 | QB/DE |
| 4 | 4 | MALCOLM BOWERS | 12 | 6'1" | 166 | WR/DB |
| 5 | 5 | JACOB RICHMOND | 12 | 6'2" | 197 | WR/DB |
| 6 | 6 | JACOB BAKER | 12 | 5'10" | 175 | RB/LB |
| 7 | 7 | CHASEN BROWN | 11 | 5'9" | 195 | RB/LB |
| 8 | 8 | COLE REINDL | 12 | 5'10" | 150 | WR/DB |
| 10 | 10 | DYLAN KRIVOSHEIN | 12 | 6'1" | 162 | QB/DB |
| 12 | 12 | TY WILLARD | 11 | 6;1" | 185 | WR/DE |
| 15 | 15 | JIMMY DOEDENS | 11 | 5'10" | 145 | WR/DB |
| 15 | 14 | ALEX GASPER | 12 | 5'9" | 166 | DB/PK |
| 17 | 17 | JOSH MONGAN | 11 | 5'10" | 165 | QB/DB |
| 20 | 20 | CALVIN GARDNER | 11 | 6'1" | 175 | WR/DE |
| 21 | 21 | ZACH ROSEN | 12 | 5'8" | 125 | WR/DB |
| 22 | 22 | ZACH DEWINDT | 12 | 5'8" | 140 | WR |
| 23 | 23 | TYLER COX | 11 | 5'7" | 161 | RB/DB |
| 24 | 24 | JOHN HEILGENDORF | 12 | 5'8" | 120 | WR/DB |
| 25 | 25 | NICK KLECZEWSKI | 10 | 5'10 | 175 | TE/LB |
| 26 | 26 | TANNER TETZLAFF | 12 | 5'10" | 165 | LS |
| 26 | 37 | CODY SLAASTED | 10 | 5'10" | 165 | RB/DB |
| 27 | 27 | ALEC RICHMOND | 11 | 5'11" | 175 | RB/DB |
| 28 | 28 | JAMES HAUSER | 11 | 6'0' | 200 | RB/LB |
| 31 | 31 | TYLER THIEL | 11 | 5'8" | 135 | WR/DB |
| 31 | 44 | MATT HORNE | 11 | 5'10" | 186 | RB/DL |
| 33 | 33 | DEVONTE SMITH | 12 | 5'7" | 154 | RB/DB |
| 34 | 34 | SEBASTIAN FISCHER | 11 | 5'9" | 180 | RB/LB |
| 35 | 32 | BRIAN KUHLENBECK | 12 | 5'8" | 145 | RB/DB |
| 36 | 36 | BRIAN HUNTER | 11 | 5'10" | 154 | RB/DB |
| 37 | 37 | KIEANO ARCHIQUETTE | 11 | 5'10" | 180 | RB/DB |
| 38 | 38 | CHAD WANEK | 12 | 5'9" | 164 | LB |
| 39 | 39 | MIKE KNIPPEN | 11 | 6'2" | 180 | FB/DE |
| 41 | 41 | TYLER BARAN | 10 | 5'8" | 175 | RB/LB |
| 42 | 42 | MATT SCHABEL | 12 | 5'6" | 153 | RB/DB |
| 43 | 43 | AUSTIN FALTER | 12 | 5'9" | 156 | RB/LB |
| 45 | 45 | BEN HOLCOMB | 11 | 6'3" | 165 | WR/DB |
| 49 | 49 | JACOB HERRMANN | 11 | 5'10" | 165 | WR/DB |
| 50 | 59 | BRIAN STEMM | 12 | 6'2" | 210 | DL |
| 51 | 51 | TONY LUSTEK | 12 | 5'10" | 155 | DE |
| 52 | 52 | NICK FRETCHEL | 11 | 6'0' | 190 | DL |
| 53 | 53 | KYLE TAMBOLI | 11 | 5'9" | 165 | OL/DL |
| 54 | 54 | DAN OLSON | 11 | 6'0' | 200 | OL/LB |
| 55 | 55 | CULLIN MOHN | 12 | 5'9" | 178 | OL/LB |
| 56 | 56 | SCOTT JOHNSON | 10 | 5'11" | 195 | OL |
| 57 | 57 | RYAN LEMKE | 10 | 6'1" | 178 | OL/DL |
| 60 | 60 | JASON JACOBSON | 11 | 5'8" | 185 | OL/DL |
| 61 | 61 | KEVIN BARTOS | 12 | 5'9" | 226 | OL |
| 62 | 62 | MAXX BUDIAC | 12 | 5'11" | 263 | OL/DL |
| 63 | 63 | JUSSTIN STEFFEK | 11 | 5'9" | 165 | OL/DL |
| 64 | 77 | JORDAN MCCOMIS | 10 | 6'1 | 222 | OL/DL |
| 65 | 65 | BRENDAN KONS | 12 | 5'9" | 180 | OL/DL |
| 66 | 66 | MICHAEL LEWANDOWSKI | 11 | 5'11" | 180 | DL |
| 67 | 67 | ALEC ZOERN | 12 | 6'2" | 185 | OL/DL |
| 68 | 68 | CARSON PETHAN | 11 | 5'11" | 175 | OL/DL |
| 69 | 69 | JOE SCHULTZ | 12 | 5'11" | 215 | OL/DL |
| 70 | 70 | MATT VAN GOMPEL | 11 | 6'3" | 195 | OL/DL |
| 71 | 92 | TREVOR STARR | 11 | 5'9" | 158 | DL |
| 73 | 73 | JACOB AL-HASAN | 11 | 6;1" | 222 | OL/DL |
| 74 | 74 | ERIC BRANSKE | 11 | 6'2" | 190 | OL/DE |
| 75 | 75 | STEPHEN HAHN | 12 | 5'10" | 200 | OL/DL |
| 76 | 76 | JACOB COURTNEY | 11 | 6'2" | 245 | OL/DL |
| 78 | 78 | ANDREW MONROE | 12 | 5'10" | 198 | OL/DL |
| 79 | 79 | JACK ANDERSON | 12 | 6'2" | 255 | OL |
| 81 | 81 | JOSEPH KRETLOW | 10 | 6'1" | 185 | TE/LB |
| 82 | 82 | MATT EGGERT | 12 | 6'4" | 194 | WR |
| 84 | 84 | JON RIESCH | 11 | 6'0' | 155 | WR |
| 85 | 85 | LOUIS TUSZYNSKI | 11 | 5'11" | 165 | WR/DB |
| 88 | 88 | ADAM HURTZ | 12 | 6'2" | 175 | WR/DB |
